Bertrand Elementary School, NE
503 School St, Bertrand, NE 68927
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
135
Low-Income Students
100%
Teachers
12
Student-Teacher Ratio
11
| Enrollment by Gender | School | NE | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NE | US |
|---|---|---|---|
|
|
10% | 13% | 11% |
|
|
8% | 14% | 15% |
|
|
11% | 14% | 14% |
|
|
10% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
14% | 15% | 16% |
|
|
16% | 19% | 20% |
| Enrollment by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
90% | 68% | 49% |
|
|
9% | 18% | 27% |
|
|
1% | 2% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
42%
Average Proficiency
37%
Test Participation
95%
| Proficiency by Gender | School | NE | US |
|---|---|---|---|
|
|
34% | 53% | 51% |
|
|
34% | 48% | 47% |
| Proficiency by Grade | School | NE | US |
|---|---|---|---|
|
|
30% | 51% | 50% |
|
|
60% | 52% | 49% |
|
|
30% | 51% | 49% |
|
|
25% | 51% | 46% |
| Proficiency by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
34% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | NE | US |
|---|---|---|---|
|
|
24% | 39% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bertrand High School
<1 miles, N
·
Loomis Secondary School
7 miles, SE
·
Loomis Elementary School
7 miles, SE
·
Elwood High School
13 miles, NW
·
Nearby Private Schools
All Saints Catholic School
15 miles, SE
Faith Christian School of Kearney
31 miles, E
Zion Lutheran School
32 miles, E
Catholic High School of Kearney
32 miles, E
·