Berry High School, AL
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
224
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
14
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
15% | 21% | 23% |
|
|
18% | 21% | 23% |
|
|
21% | 20% | 23% |
|
|
17% | 20% | 22% |
|
|
15% | 19% | 21% |
|
|
15% | 19% | 21% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
3% | 32% | 15% |
|
|
89% | 56% | 49% |
|
|
1% | 8% | 27% |
|
|
7% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
37%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
44% | 49% | 51% |
|
|
34% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
34% | 42% | 46% |
|
|
44% | 42% | 47% |
|
|
34% | 43% | 51% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
44% | 58% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
32% | 36% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
90% | 87% | 86% |
Nearby Public Schools
Berry Elementary School
<1 miles, NW
·
Oakman Middle School
13 miles, E
·
Oakman High School
13 miles, E
·
Fayette County High School
13 miles, NW
·
Nearby Private Schools
Tuscaloosa Academy
29 miles, S
·
Riverwood Classical School
29 miles, S
Dora First Baptist Kindergarten
30 miles, E
The Capitol School
32 miles, S
·