Berkshire Elementary School, VT
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
209
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
14
| Enrollment by Gender | School | VT | US |
|---|---|---|---|
|
|
45% | 48% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | VT | US |
|---|---|---|---|
|
|
13% | 18% | 11% |
|
|
7% | 11% | 15% |
|
|
10% | 11% | 14% |
|
|
11% | 11% | 14% |
|
|
8% | 12% | 15% |
|
|
11% | 12% | 15% |
|
|
8% | 13% | 16% |
|
|
12% | 14% | 20% |
|
|
8% | 16% | 23% |
|
|
13% | 16% | 23% |
| Enrollment by Ethnicity | School | VT | US |
|---|---|---|---|
|
|
1% | 3% | 15% |
|
|
97% | 90% | 49% |
|
|
1% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
N/A
Average Proficiency
N/A
Test Participation
N/A
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Richford Elementary School
4 miles, E
Cold Hollow Career Center
5 miles, SW
Richford Junior/Senior High School
5 miles, E
·
Enosburg Falls Elementary School
5 miles, SW
Nearby Private Schools
Soar Learning Center
21 miles, W
·
United Christian Academy
27 miles, SE
·
East Meadow
29 miles, S
·
Bishop John a Marshall School
30 miles, S