Membership
Enrollment and Staffing
Students
27
Low-Income Students
100%
Teachers
3
Student-Teacher Ratio
9
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
52% | 48% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
48% | 21% | 23% |
|
|
52% | 21% | 23% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
100% | 69% | 49% |
Academics
Math and Reading Proficiency
Math Proficiency
70%
Reading Proficiency
50%
Average Proficiency
60%
Test Participation
80%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
50% | 44% | 51% |
|
|
50% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
75% | 41% | 46% |
|
|
50% | 37% | 47% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
60% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
50% | 29% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Benton High
<1 miles, N
·
Benton Elementary
<1 miles, N
·
Southwestern Wisconsin Community Middle
4 miles, W
Southwestern Wisconsin Elementary
4 miles, W
·
Nearby Private Schools
St Rose School
4 miles, N
St Joseph Elementary School
8 miles, W
Tri-State Christian School
10 miles, SW
·
Holy Ghost-Immaculate Conception School
11 miles, NW