Benjamin Franklin International Exploratory Acad, TX
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
1,103
Low-Income Students
100%
Teachers
71
Student-Teacher Ratio
16
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
31% | 26% | 20% |
|
|
35% | 28% | 23% |
|
|
34% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
18% | 13% | 15% |
|
|
6% | 29% | 49% |
|
|
73% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
31%
Reading Proficiency
31%
Average Proficiency
31%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
32% | 50% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
28% | 42% | 46% |
|
|
29% | 44% | 46% |
|
|
36% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 64% | 61% |
|
|
32% | 39% | 39% |
|
|
44% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
24% | 31% | 32% |
|
|
31% | 40% | 40% |
|
|
17% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hillcrest Hs
<1 miles, SW
·
Preston Hollow El
<1 miles, W
·
George B Dealey Montessori Academy
<1 miles, N
·
George Bannerman Dealey International Academy
<1 miles, N
·
Nearby Private Schools
St Mark's School of Texas
1 miles, NW
·
Preston Hollow Prsbytrn School
1 miles, W
Our Redeemer Lutheran School
1 miles, S
Fusion Academy - Dallas
2 miles, S
·