Belle Place Middle School, LA
4110 Loreauville Road, New Iberia, LA 70563
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
407
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
19
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
52% | 18% | 23% |
|
|
48% | 18% | 23% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
4% | 2% | 6% |
|
|
31% | 40% | 15% |
|
|
57% | 49% | 49% |
|
|
4% | 7% | 27% |
|
|
0% | 1% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
65%
Reading Proficiency
83%
Average Proficiency
74%
Test Participation
98%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
80% | 72% | 51% |
|
|
70% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
77% | 66% | 46% |
|
|
72% | 64% | 47% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
62% | 59% | 39% |
|
|
77% | 76% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
70% | 64% | 40% |
|
|
40% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
North Lewis Elementary School
2 miles, W
·
Dodson Street Elementary School
3 miles, W
·
Daspit Road Elementary School
3 miles, NW
·
Loreauville Elementary School
4 miles, NE
·
Nearby Private Schools
Highland Baptist Christian School
3 miles, W
·
Assembly Christian School
3 miles, SW
·
Epiphany Day School
4 miles, W
St Edward School
4 miles, W