Bell Field Elementary School, NE
1240 E 11th Street, Fremont, NE 68025
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
305
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
15
| Enrollment by Gender | School | NE | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | NE | US |
|---|---|---|---|
|
|
10% | 13% | 11% |
|
|
19% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
18% | 15% | 15% |
|
|
21% | 15% | 15% |
| Enrollment by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
0% | 7% | 15% |
|
|
79% | 68% | 49% |
|
|
14% | 18% | 27% |
|
|
1% | 2% | 1% |
|
|
1% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
32%
Average Proficiency
30%
Test Participation
95%
| Proficiency by Gender | School | NE | US |
|---|---|---|---|
|
|
32% | 53% | 51% |
|
|
30% | 48% | 47% |
| Proficiency by Grade | School | NE | US |
|---|---|---|---|
|
|
30% | 51% | 50% |
|
|
34% | 52% | 49% |
| Proficiency by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
32% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | NE | US |
|---|---|---|---|
|
|
24% | 39% | 40% |
|
|
15% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fremont Senior High School
<1 miles, NE
·
Grant Elementary School
<1 miles, SW
·
Clarmar Elementary School
<1 miles, NE
·
Pathfinder Program - K-5
<1 miles, W
Nearby Private Schools
Heartland Christian School
<1 miles, W
Archbishop Bergan Catholic School
<1 miles, W
·
Trinity Lutheran Elementary School
<1 miles, E
St Paul Lutheran School
8 miles, E