Bedford Middle School, IN
1501 'N' St, Bedford, IN 47421
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
614
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
16
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
33% | 21% | 20% |
|
|
36% | 25% | 23% |
|
|
32% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 13% | 15% |
|
|
91% | 68% | 49% |
|
|
3% | 12% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
36%
Reading Proficiency
55%
Average Proficiency
46%
Test Participation
99%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
50% | 59% | 51% |
|
|
42% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
44% | 59% | 46% |
|
|
50% | 55% | 46% |
|
|
42% | 58% | 47% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
44% | 61% | 57% |
|
|
60% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
38% | 46% | 40% |
|
|
15% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Parkview Primary School
<1 miles, W
Parkview Intermediate School
<1 miles, W
·
Lincoln Elementary School
<1 miles, SE
·
Stalker Elementary School
1 miles, N
·
Nearby Private Schools
St Vincent De Paul School
<1 miles, SE
Stone City Christian Academy
<1 miles, SW
·
Springville Christian School
8 miles, NW
Clear Creek Christian School
17 miles, N