Beauregard Elementary School, AL
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
661
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
16
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
7% | 6% | 11% |
|
|
19% | 15% | 15% |
|
|
19% | 15% | 14% |
|
|
19% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
18% | 15% | 15% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
23% | 32% | 15% |
|
|
70% | 56% | 49% |
|
|
4% | 8% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
66%
Reading Proficiency
50%
Average Proficiency
58%
Test Participation
99%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
62% | 49% | 51% |
|
|
57% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
54% | 52% | 50% |
|
|
62% | 48% | 49% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
42% | 34% | 39% |
|
|
62% | 58% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
52% | 36% | 40% |
|
|
22% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Beauregard High School
<1 miles, NW
·
Sanford Middle School
4 miles, SW
·
Southview Primary School
5 miles, N
Ogletree Elementary School
5 miles, NW
·
Nearby Private Schools
Holy Trinity Day School
7 miles, NW
Auburn Classical Academy Inc
7 miles, N
The Chanticleer Learning Center
7 miles, N
·
The Children's House-Auburn Montessori
8 miles, NW