Bass Elem School, IL
1140 W 66th St, Chicago, IL 60621
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
455
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
18
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
9% | 15% | 11% |
|
|
9% | 14% | 15% |
|
|
11% | 14% | 14% |
|
|
10% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
11% | 15% | 15% |
|
|
9% | 15% | 16% |
|
|
11% | 18% | 20% |
|
|
9% | 20% | 23% |
|
|
7% | 19% | 23% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
96% | 17% | 15% |
|
|
4% | 26% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
7%
Reading Proficiency
7%
Average Proficiency
7%
Test Participation
98%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
8% | 37% | 51% |
|
|
6% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
12% | 37% | 50% |
|
|
15% | 35% | 49% |
|
|
10% | 33% | 49% |
|
|
10% | 30% | 46% |
|
|
12% | 35% | 46% |
|
|
10% | 33% | 47% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
8% | 27% | 39% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
10% | 41% | 42% |
|
|
8% | 24% | 40% |
|
|
10% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mays Elem Academy
<1 miles, SE
·
Providence-Englewood Elem Charter
<1 miles, NW
·
Bond Elem School
<1 miles, S
·
Kershaw Elem School
<1 miles, E
·
Nearby Private Schools
Cs Academy
<1 miles, N
·
Academy of St Benedict the African
<1 miles, N
Visitation Catholic School
1 miles, NE
St Sabina Academy
2 miles, SW