Bartlett High School, MA
52 Lake Parkway, Webster, MA 01570
·
Public
Regular
High
Other
Membership
Enrollment and Staffing
Students
457
Low-Income Students
N/A
Teachers
38
Student-Teacher Ratio
12
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
28% | 22% | 23% |
|
|
23% | 22% | 22% |
|
|
24% | 22% | 21% |
|
|
25% | 21% | 21% |
|
|
1% | 1% | 4% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
3% | 8% | 6% |
|
|
5% | 9% | 15% |
|
|
61% | 60% | 49% |
|
|
24% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
77%
Average Proficiency
72%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
80% | 63% | 51% |
|
|
70% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
72% | 84% | 51% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
50% | 65% | 61% |
|
|
80% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
60% | 47% | 40% |
|
|
50% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
72%
Low-Income
62%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
72% | 89% | 86% |
|
|
50% | 57% | 64% |
Nearby Public Schools
Webster Middle School
<1 miles, NE
·
Park Avenue Elementary
<1 miles, NE
·
Dudley Elementary
1 miles, N
·
Mason Road School
2 miles, NW
Nearby Private Schools
All Saints Academy
<1 miles, N
St Joseph School
<1 miles, N
St Joseph School
5 miles, SW
Marianapolis Prep School
6 miles, S
·