Barrow High School, AK
Public
Regular
High
Membership
Enrollment and Staffing
Students
241
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
12
| Enrollment by Gender | School | AK | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | AK | US |
|---|---|---|---|
|
|
33% | 16% | 23% |
|
|
23% | 15% | 22% |
|
|
23% | 15% | 21% |
|
|
22% | 16% | 21% |
| Enrollment by Ethnicity | School | AK | US |
|---|---|---|---|
|
|
16% | 7% | 6% |
|
|
0% | 3% | 15% |
|
|
7% | 50% | 49% |
|
|
0% | 8% | 27% |
|
|
60% | 23% | 1% |
|
|
5% | 4% | 1% |
|
|
12% | 12% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
8%
Average Proficiency
11%
Test Participation
92%
| Proficiency by Gender | School | AK | US |
|---|---|---|---|
|
|
22% | 41% | 51% |
|
|
20% | 38% | 47% |
| Proficiency by Grade | School | AK | US |
|---|---|---|---|
|
|
11% | 36% | 51% |
| Proficiency by Ethnicity | School | AK | US |
|---|---|---|---|
|
|
50% | 40% | 61% |
|
|
12% | 31% | 44% |
| Proficiency by Disadvantaged Group | School | AK | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
20% | 31% | 40% |
|
|
50% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
77%
Low-Income
50%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | AK | US |
|---|---|---|---|
|
|
50% | 67% | 73% |
|
|
70% | 61% | 57% |
|
|
50% | 65% | 64% |
Nearby Public Schools
Fred Ipalook Elementary
<1 miles, E
·
Eben Hopson Middle School
<1 miles, NE
·
Kiita Learning Community
<1 miles, NE
·
Meade River School
58 miles, SW
·