Banneker Elementary at Marquette, IN
6401 Hemlock Ave, Gary, IN 46403
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
678
Low-Income Students
N/A
Teachers
28
Student-Teacher Ratio
24
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
20% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
92% | 13% | 15% |
|
|
1% | 68% | 49% |
|
|
4% | 12% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
40%
Reading Proficiency
58%
Average Proficiency
49%
Test Participation
99%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
52% | 59% | 51% |
|
|
44% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
80% | 62% | 50% |
|
|
70% | 60% | 49% |
|
|
70% | 61% | 49% |
|
|
30% | 59% | 46% |
|
|
25% | 55% | 46% |
|
|
30% | 58% | 47% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
47% | 46% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Jacques Marquette Elem School
<1 miles, N
·
Wm A Wirt/Emerson VPA
<1 miles, S
·
Gary Middle School
<1 miles, SE
Charter School of the Dunes
1 miles, S
·
Nearby Private Schools
Portage Christian School
4 miles, S
·
Nativity of Our Savior School
5 miles, SE
Trinity Lutheran School
6 miles, S
Montessori Academy in the Oaks
7 miles, SW