Aw Johnson Elementary School, ID
735 N 600 E, Firth, ID 83236
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
333
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
22
| Enrollment by Gender | School | ID | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | ID | US |
|---|---|---|---|
|
|
3% | 8% | 11% |
|
|
19% | 14% | 15% |
|
|
18% | 14% | 14% |
|
|
17% | 15% | 14% |
|
|
24% | 15% | 15% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
1% | 1% | 6% |
|
|
1% | 1% | 15% |
|
|
89% | 75% | 49% |
|
|
9% | 18% | 27% |
|
|
1% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
37%
Average Proficiency
40%
Test Participation
94%
| Proficiency by Gender | School | ID | US |
|---|---|---|---|
|
|
44% | 51% | 51% |
|
|
38% | 46% | 47% |
| Proficiency by Grade | School | ID | US |
|---|---|---|---|
|
|
44% | 51% | 50% |
|
|
40% | 50% | 49% |
| Proficiency by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
44% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | ID | US |
|---|---|---|---|
|
|
30% | 38% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Firth High School
<1 miles, NW
·
Firth Middle School
<1 miles, NW
·
Shelley Senior High School
5 miles, NE
·
Wapello Elementary School
6 miles, W
·
Nearby Private Schools
Watersprings School
14 miles, NE
·
Watersprings School
14 miles, NE
Holy Rosary Catholic School
15 miles, NE
Little Peoples Academy
15 miles, NE