AW Cox School, CT
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
266
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
12
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
20% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
22% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
26% | 16% | 15% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
4% | 6% | 6% |
|
|
0% | 13% | 15% |
|
|
85% | 54% | 49% |
|
|
7% | 24% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
84% | 54% | 51% |
|
|
72% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
77% | 52% | 50% |
|
|
74% | 51% | 49% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
77% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
70% | 38% | 40% |
|
|
50% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
EC Adams Middle School
<1 miles, E
·
Calvin Leete School
2 miles, SE
·
Guilford High School
2 miles, N
·
Guilford Lakes School
3 miles, NE
·