Aurora West College Preparatory Academy, CO
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
1,136
Low-Income Students
100%
Teachers
60
Student-Teacher Ratio
19
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
19% | 20% | 20% |
|
|
22% | 22% | 23% |
|
|
23% | 21% | 23% |
|
|
11% | 22% | 23% |
|
|
9% | 21% | 22% |
|
|
7% | 21% | 21% |
|
|
8% | 22% | 21% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
11% | 3% | 6% |
|
|
10% | 5% | 15% |
|
|
6% | 54% | 49% |
|
|
71% | 33% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
7%
Reading Proficiency
14%
Average Proficiency
10%
Test Participation
99%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
12% | 42% | 51% |
|
|
9% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
6% | 39% | 46% |
|
|
11% | 39% | 46% |
|
|
12% | 41% | 47% |
|
|
22% | 42% | 51% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
12% | 54% | 61% |
|
|
12% | 37% | 39% |
|
|
24% | 48% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
10% | 43% | 42% |
|
|
2% | 27% | 32% |
|
|
10% | 28% | 40% |
|
|
50% | 42% | 40% |
|
|
5% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
90%
With Disabilities
N/A
| Graduation by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 67% | 73% |
|
|
50% | 64% | 75% |
Nearby Public Schools
Fulton Academy of Excellence
<1 miles, SW
·
Kenton Elementary School
<1 miles, SE
·
Boston K-8 School
<1 miles, NW
·
Crawford Elementary School
<1 miles, N
·
Nearby Private Schools
St Therese Catholic School
<1 miles, SE
Denver Street School-East Campus
<1 miles, E
·
Thw Logan School for Creative Learning
<1 miles, W
Cedar Wood
1 miles, E
·