Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
78%
Reading Proficiency
71%
Average Proficiency
74%
Test Participation
99%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
72% | 76% | 51% |
|
|
77% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
70% | 73% | 49% |
|
|
64% | 73% | 46% |
|
|
77% | 76% | 46% |
|
|
87% | 73% | 47% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
74% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
50% | 39% | 32% |
|
|
70% | 63% | 40% |
|
|
50% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Aurelia Elementary School
<1 miles, S
Aurelia Elementary School
<1 miles, N
·
Alta-Aurelia Middle Sch
<1 miles, S
Roosevelt Elementary School
7 miles, NW
·
Nearby Private Schools
Zion-St John Lutheran School
22 miles, N
St Mary S High School
28 miles, NW
·
St Catherine-St Marys Grade School
28 miles, NW
Sacred Heart School
33 miles, NE