August Martin High School, NY
Public
Regular
High
Membership
Enrollment and Staffing
Students
311
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
12
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
39% | 49% | 49% |
|
|
61% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
36% | 21% | 23% |
|
|
26% | 21% | 22% |
|
|
23% | 19% | 21% |
|
|
14% | 19% | 21% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
12% | 10% | 6% |
|
|
66% | 17% | 15% |
|
|
1% | 46% | 49% |
|
|
15% | 27% | 27% |
|
|
4% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
92%
Average Proficiency
87%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
90% | 62% | 51% |
|
|
82% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
87% | 90% | 51% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
87% | 50% | 39% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
90% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
62%
Low-Income
67%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 72% | 73% |
|
|
62% | 71% | 75% |
Nearby Public Schools
Voyages Prep-South Queens
<1 miles, S
·
New Visions Chtr Hs-Adv Ma/Sci Iv
<1 miles, S
Ps 45 Clarence Witherspoon
<1 miles, W
·
Catherine & Count Basie Middle School 72
<1 miles, E
·
Nearby Private Schools
Aunty Jean's Pl Inc D/B/a Paccor Kid Preschool
<1 miles, NE
Gil-Blu Nursery& Kindergarten
<1 miles, E
Al-Ihsan Academy
1 miles, W
·
Our Ladys Catholic Academy
2 miles, NW