Membership
Enrollment and Staffing
Students
477
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
15
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
35% | 17% | 20% |
|
|
34% | 24% | 23% |
|
|
31% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
0% | 12% | 6% |
|
|
55% | 6% | 15% |
|
|
1% | 25% | 49% |
|
|
43% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
11%
Average Proficiency
8%
Test Participation
97%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
12% | 47% | 51% |
|
|
6% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
6% | 43% | 46% |
|
|
10% | 44% | 46% |
|
|
10% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
8% | 38% | 39% |
|
|
50% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
20% | 38% | 42% |
|
|
6% | 31% | 32% |
|
|
8% | 37% | 40% |
|
|
5% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
CATCH Prep Charter High Inc
<1 miles, E
Today's Fresh Start-Compton
<1 miles, SW
Forty-Second Street Elementary
<1 miles, SE
·
Libertas College Preparatory Charter
<1 miles, NE
Nearby Private Schools
Do Re Me Child Development Center
<1 miles, S
Transfiguration School
<1 miles, E
Acacia Learning Center
<1 miles, S
·
Escuela Plus Elementary
<1 miles, W