Assumption High School, LA
4880 Hwy 308, Napoleonville, LA 70390
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
957
Low-Income Students
100%
Teachers
45
Student-Teacher Ratio
21
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
26% | 22% | 23% |
|
|
24% | 20% | 22% |
|
|
25% | 19% | 21% |
|
|
25% | 18% | 21% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
42% | 40% | 15% |
|
|
55% | 49% | 49% |
|
|
2% | 7% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
78%
Reading Proficiency
76%
Average Proficiency
77%
Test Participation
98%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
80% | 72% | 51% |
|
|
77% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
77% | 70% | 51% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
72% | 59% | 39% |
|
|
84% | 76% | 57% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
50% | 49% | 42% |
|
|
74% | 64% | 40% |
|
|
50% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
94%
Low-Income
92%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
92% | 77% | 75% |
|
|
95% | 81% | 86% |
Nearby Public Schools
Napoleonville Middle School
<1 miles, SW
·
Napoleonville Primary School
<1 miles, SW
·
Labadieville Primary School
7 miles, S
·
Belle Rose Primary School
7 miles, N
·
Nearby Private Schools
St Elizabeth School
4 miles, N
Ascension Catholic Diocesan Regional School
11 miles, NE
·
ED White Catholic High School
17 miles, SE
·
Central Catholic High School
19 miles, SW
·