Aris, MN
Public
Alternative
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
13
Low-Income Students
100%
Teachers
3
Student-Teacher Ratio
4
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
8% | 15% | 14% |
|
|
8% | 16% | 16% |
|
|
15% | 22% | 23% |
|
|
8% | 22% | 23% |
|
|
31% | 22% | 23% |
|
|
15% | 22% | 22% |
|
|
8% | 21% | 21% |
|
|
8% | 23% | 21% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
77% | 67% | 49% |
|
|
8% | 10% | 27% |
|
|
15% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
N/A
Average Proficiency
N/A
Test Participation
N/A
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Royal Oaks Elementary
<1 miles, W
·
Math and Science Academy
1 miles, S
·
NEM Education Center
1 miles, N
Woodbury Elementary
1 miles, NW
·
Nearby Private Schools
Woodview Terrace Montessori
2 miles, NW
Abi Christian Academy
2 miles, N
Apostolic Bible Institute Christian Academy
2 miles, N
·
New Life Academy
2 miles, SW
·