Anamoose Elementary School, ND
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
85
Low-Income Students
100%
Teachers
9
Student-Teacher Ratio
9
| Enrollment by Gender | School | ND | US |
|---|---|---|---|
|
|
41% | 48% | 49% |
|
|
59% | 52% | 51% |
| Enrollment by Grade | School | ND | US |
|---|---|---|---|
|
|
9% | 16% | 15% |
|
|
14% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
14% | 14% | 15% |
|
|
19% | 15% | 15% |
|
|
14% | 15% | 16% |
|
|
13% | 21% | 20% |
| Enrollment by Ethnicity | School | ND | US |
|---|---|---|---|
|
|
96% | 77% | 49% |
|
|
2% | 6% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
44%
Average Proficiency
44%
Test Participation
90%
| Proficiency by Gender | School | ND | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
40% | 42% | 47% |
| Proficiency by Grade | School | ND | US |
|---|---|---|---|
|
|
50% | 47% | 50% |
|
|
50% | 48% | 49% |
|
|
50% | 47% | 49% |
|
|
50% | 45% | 46% |
| Proficiency by Ethnicity | School | ND | US |
|---|---|---|---|
|
|
44% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | ND | US |
|---|---|---|---|
|
|
50% | 31% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Drake High School
7 miles, NW
·
Bm Hanson Elementary School
16 miles, SE
·
Harvey High School
17 miles, SE
·
Lonetree Spec Ed Unit
17 miles, SE
Nearby Private Schools
Little Flower Elementary School
35 miles, NE
Our Redeemers Christian School
53 miles, NW
·
Bishop Ryan Catholic School
55 miles, NW
·
Dakota Memorial High School
58 miles, NW
·