Amanda Elementary School, OH
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
454
Low-Income Students
N/A
Teachers
22
Student-Teacher Ratio
21
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
8% | 12% | 11% |
|
|
19% | 16% | 15% |
|
|
16% | 16% | 14% |
|
|
16% | 15% | 14% |
|
|
13% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
13% | 17% | 16% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
8% | 17% | 15% |
|
|
76% | 70% | 49% |
|
|
6% | 6% | 27% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
34%
Average Proficiency
33%
Test Participation
97%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
34% | 64% | 51% |
|
|
32% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
42% | 62% | 50% |
|
|
34% | 66% | 49% |
|
|
24% | 63% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
30% | 43% | 39% |
|
|
37% | 66% | 57% |
|
|
20% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
32% | 51% | 40% |
|
|
10% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rosa Parks Elementary School
2 miles, N
·
Mayfield Elementary School
2 miles, E
·
Monroe High School
2 miles, S
·
Monroe Junior High School
2 miles, S
·
Nearby Private Schools
St John Xxiii Catholic School
4 miles, NE
Middletown Christian School
4 miles, E
·
Mother Teresa Catholic Elementary
6 miles, S
Bishop Fenwick High School
6 miles, E
·