Amanda-Clearcreek Elementary School, OH
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
341
Low-Income Students
N/A
Teachers
16
Student-Teacher Ratio
21
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
30% | 16% | 15% |
|
|
37% | 16% | 15% |
|
|
33% | 17% | 16% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
98% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
66%
Reading Proficiency
68%
Average Proficiency
67%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
67% | 64% | 51% |
|
|
70% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
60% | 62% | 50% |
|
|
72% | 66% | 49% |
|
|
72% | 63% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
67% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
57% | 51% | 40% |
|
|
24% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Amanda-Clearcreek Middle School
<1 miles, N
·
Amanda-Clearcreek High School
<1 miles, N
·
Amanda-Clearcreek Primary School
<1 miles, NW
Gorsuch West Elementary School
7 miles, E
·
Nearby Private Schools
Lancaster Montessori School
8 miles, E
Fairfield Christian Academy
8 miles, E
·
William v Fisher Catholic High School
10 miles, E
·
New Hope Christian Academy
10 miles, W
·