Membership
Enrollment and Staffing
Students
423
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
18
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
8% | 12% | 11% |
|
|
13% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
20% | 16% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 13% | 15% |
|
|
2% | 29% | 49% |
|
|
98% | 52% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
41%
Reading Proficiency
35%
Average Proficiency
38%
Test Participation
98%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
42% | 50% | 51% |
|
|
34% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
34% | 45% | 50% |
|
|
42% | 47% | 49% |
|
|
40% | 56% | 49% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
30% | 31% | 32% |
|
|
34% | 40% | 40% |
|
|
50% | 41% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
C Stainke El
<1 miles, S
·
Ap Solis Middle
<1 miles, W
·
Guzman El
<1 miles, SE
·
Donna Alternative Education Program
<1 miles, SE
Nearby Private Schools
Macedonian Christian Academy
2 miles, NW
Little Einsteins Learning Center
2 miles, NE
Mid Valley Christian School
3 miles, SE
·
San Martin De Porres Catholic School
4 miles, E