Allatoona High School, GA
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,731
Low-Income Students
100%
Teachers
88
Student-Teacher Ratio
20
| Enrollment by Gender | School | GA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | GA | US |
|---|---|---|---|
|
|
29% | 25% | 23% |
|
|
28% | 23% | 22% |
|
|
20% | 21% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
19% | 36% | 15% |
|
|
63% | 41% | 49% |
|
|
10% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
69%
Reading Proficiency
63%
Average Proficiency
66%
Test Participation
99%
| Proficiency by Gender | School | GA | US |
|---|---|---|---|
|
|
69% | 45% | 51% |
|
|
62% | 40% | 47% |
| Proficiency by Grade | School | GA | US |
|---|---|---|---|
|
|
66% | 42% | 51% |
| Proficiency by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
57% | 62% | 61% |
|
|
54% | 33% | 39% |
|
|
70% | 55% | 57% |
|
|
60% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | GA | US |
|---|---|---|---|
|
|
50% | 42% | 42% |
|
|
50% | 31% | 32% |
|
|
47% | 34% | 40% |
|
|
36% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
93%
Low-Income
82%
Limited English
N/A
With Disabilities
74%
| Graduation by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
50% | 68% | 73% |
|
|
92% | 81% | 75% |
|
|
93% | 83% | 86% |
|
|
80% | 62% | 64% |
Nearby Public Schools
Pickett's Mill Elementary
<1 miles, SW
·
Roland W Russom Elementary
1 miles, SW
·
Frey Elementary School
2 miles, SE
·
Durham Middle School
2 miles, SE
·
Nearby Private Schools
Omega Learning Center Acworth
3 miles, S
·
Montessori at Brookstone School
3 miles, S
Brookwood Christian Language School
4 miles, E
·
North Cobb Christian School
4 miles, E
·