Aline Bingham Elementary School, NJ
100 First & Orchard Ave, Runnemede, NJ 08078
·
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
174
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
8
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
38% | 49% | 49% |
|
|
62% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
20% | 14% | 15% |
|
|
22% | 15% | 14% |
|
|
24% | 14% | 14% |
|
|
24% | 15% | 15% |
|
|
10% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
2% | 11% | 6% |
|
|
3% | 15% | 15% |
|
|
82% | 46% | 49% |
|
|
8% | 28% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
24%
Average Proficiency
30%
Test Participation
90%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
30% | 53% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
30% | 51% | 50% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
30% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
25% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mary E Volz Elementary School
<1 miles, NW
·
Grade Downing Elementary School
<1 miles, E
·
Triton Regional High School
<1 miles, E
·
Glendora Elementary School
<1 miles, S
·
Nearby Private Schools
St Teresa Regional School
<1 miles, SE
Castle Academy
2 miles, E
·
Archbishop Damiano School
2 miles, W
·
St John of God Community Services/Archbishop Dam
2 miles, W
·