Alfonso B Perez Special Education Center, CA
Public
Special Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
295
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
10
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
39% | 49% | 49% |
|
|
61% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
0% | 24% | 23% |
|
|
1% | 23% | 23% |
|
|
5% | 23% | 23% |
|
|
5% | 23% | 22% |
|
|
3% | 22% | 21% |
|
|
86% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
5% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
1% | 25% | 49% |
|
|
93% | 53% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
50%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 43% | 47% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
50% | 37% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
10%
Low-Income
10%
Limited English
10%
With Disabilities
10%
Nearby Public Schools
Brooklyn Avenue Elementary
<1 miles, NE
·
Hilda L Solis Lrng Acad Sch of Tech Business and Ed
<1 miles, NW
·
Ednovate - Esperanza College Prep
<1 miles, NW
Marianna Avenue Elementary
<1 miles, W
·
Nearby Private Schools
Our Lady of Guadalupe School - La
<1 miles, NW
Our Lady of Lourdes School
1 miles, W
St Thomas Aquinas School
2 miles, E
Assumption School
2 miles, NW