Alexander Robertson School, NY
3 W 95th St, New York, NY 10025
Private
Co-Ed
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
69
Low-Income Students
N/A
Teachers
13
Student-Teacher Ratio
5
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
9% | 10% | 11% |
|
|
16% | 14% | 15% |
|
|
18% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
14% | 15% | 15% |
|
|
12% | 15% | 16% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
19% | 10% | 6% |
|
|
20% | 17% | 15% |
|
|
41% | 46% | 49% |
|
|
10% | 27% | 27% |
|
|
10% | 3% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Ps 84 Lillian Weber
<1 miles, W
·
Lafayette Academy
<1 miles, NW
·
Ps 333 Manhattan School for Children
<1 miles, NW
·
Ps 163 Alfred E Smith
<1 miles, N
·
Nearby Private Schools
Twin Parks Montessori School - Central Park
<1 miles, SW
Manhattan Children's Center (The)
<1 miles, W
Basis Independent Manhattan
<1 miles, N
The Studio School
<1 miles, NW