Albert Hill Middle, VA
3400 Patterson Ave, Richmond, VA 23221
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
537
Low-Income Students
100%
Teachers
46
Student-Teacher Ratio
12
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
40% | 24% | 20% |
|
|
30% | 28% | 23% |
|
|
30% | 28% | 23% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
53% | 22% | 15% |
|
|
34% | 50% | 49% |
|
|
6% | 16% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
72%
Average Proficiency
72%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
77% | 83% | 51% |
|
|
67% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
67% | 81% | 46% |
|
|
77% | 81% | 46% |
|
|
72% | 77% | 47% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
57% | 71% | 39% |
|
|
95% | 86% | 57% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
30% | 50% | 42% |
|
|
52% | 71% | 40% |
|
|
32% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thomas Jefferson High
<1 miles, N
·
William Fox Elem
<1 miles, SE
·
Mary Munford Elem
1 miles, NW
·
John B Cary Elem
1 miles, SW
·
Nearby Private Schools
St Gertrude High School
<1 miles, S
·
St Benedict School
<1 miles, S
Richmond Preparatory Christian Academy
<1 miles, S
Orchard House School
1 miles, SE