Acadia Middle School, NY
Public
Regular
Middle
Other
Membership
Enrollment and Staffing
Students
776
Low-Income Students
100%
Teachers
52
Student-Teacher Ratio
15
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
31% | 18% | 20% |
|
|
33% | 19% | 23% |
|
|
34% | 19% | 23% |
|
|
2% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
16% | 10% | 6% |
|
|
3% | 17% | 15% |
|
|
71% | 46% | 49% |
|
|
6% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
76%
Reading Proficiency
70%
Average Proficiency
73%
Test Participation
76%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
77% | 62% | 51% |
|
|
68% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
74% | 47% | 46% |
|
|
72% | 42% | 46% |
|
|
70% | 46% | 47% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
90% | 66% | 61% |
|
|
50% | 50% | 39% |
|
|
70% | 65% | 57% |
|
|
60% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
52% | 53% | 40% |
|
|
34% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Koda Middle School
<1 miles, S
·
Gowana Middle School
<1 miles, SE
·
Orenda Elementary School
<1 miles, W
·
Karigon Elementary School
<1 miles, NW
·
Nearby Private Schools
St George's School
<1 miles, SE
Mother Teresa Academy
4 miles, SE
Our World Montessori
6 miles, W
Riverrun Community Montessori
6 miles, SW