Academy Del Sol, AZ
732 W Roger Rd, Tucson, AZ 85705
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
136
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
18% | 12% | 15% |
|
|
8% | 13% | 14% |
|
|
14% | 13% | 14% |
|
|
12% | 13% | 15% |
|
|
13% | 13% | 15% |
|
|
12% | 14% | 16% |
|
|
11% | 15% | 20% |
|
|
8% | 19% | 23% |
|
|
4% | 18% | 23% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
9% | 6% | 15% |
|
|
28% | 39% | 49% |
|
|
58% | 45% | 27% |
|
|
1% | 5% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
24%
Average Proficiency
30%
Test Participation
84%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
25% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
50% | 49% | 50% |
|
|
50% | 48% | 49% |
|
|
50% | 48% | 49% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
50% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Copper Point High School
<1 miles, E
·
Academy Adventures Primary School
<1 miles, W
·
Flowing Wells Digital Campus
<1 miles, W
·
Flowing Wells High School
<1 miles, W
·
Nearby Private Schools
Satori
1 miles, SE
The Beginning School
2 miles, E
Salpointe Catholic High School
3 miles, SE
·
Northminster Christian School
3 miles, SE